Based in Toronto, Canada, Grey Horse Corporation currently has
6.6 million shares outstanding and trades on the Toronto Stock
Exchange under the symbol
GHC.
Conference Calls
2008-Q3 Earnings
Conference Call
- Date & Time: 2008-11-12 at 9:00 AM EST
- Call-in #: 416-641-6136 or 1-866-300-7687
Replay Info (available following the call)
- Play back #: 416-695-5800 or 800-408-3053
- Pass code: 3275117
Presentations
Annual General Meeting (2008/06/10)
Financial Information
2008
Financial Statements at Sept 30, 2008 (Q3 2008) ... (more) 
MD&A at Sept 30, 2008 (Q3 2008) .... (more) 
Financial Statements at June 30, 2008 (Q2 2008) ... (more) 
MD&A at June 30, 2008 (Q2 2008) .... (more) 
Financial Statements at March 31, 2008 (Q1 2008) ... (more) 
MD&A at March 31, 2008 (Q1 2008) .... (more) 
2007
Financial Statements at December 31, 2007 (Q4 2007) ... (more) 
MD&A at December 31, 2007 (Q4 2007) .... (more) 
Financial Statements at September 30, 2007 (Q3 2007) ... (more) 
MD&A at September 30, 2007 (Q3 2007) .... (more) 
Financial Statements at June 30, 2007 (Q2 2007) ... (more) 
MD&A at June 30, 2007 (Q2 2007) .... (more) 
Financial Statements at March 31, 2007 (Q1 2007) ... (more) 
MD&A at March 31, 2007 (Q1 2007) .... (more) 
2006
Pre 2007 Financial Information is available from SEDAR ...(more)
Other Information
Stock Quote
... (more) 
For more information contact:
Kevin Reed
President & CEO Grey Horse Corporation
Telephone: 416 361 0930 ext. 271 |
Paul G. Smith EVP & Chief Financial Officer Grey Horse Corporation
Telephone: 416 361 0930 ext. 270 |
| |
|
|
|